Standard Equipment |
Specifications |
Floor Space Requirements |
Double Pneumatic Jacks, Universal Tilting Clamping System, Tilting Fixture with Clamping Blocks, 2 Parallels, 2 Clamping Bars, 2 Clamps & Set of Pins | Max. Cylinder Head Dimensions-Unlimitedx21.65″x17.716″ | Length 51.181″ |
Neon Lighting System | Valve Head Diameter Cutting Capacity 0.551 to 3.543″ | Width 37.40″ |
Filter & Pressure Manometer | Longitudinal Head Travel 25.196″ | Height 92.51″ |
4 Leveling Pads | Cross Table Travel 7.874″ | Weight 1,764LB |
Tool Holder Mandrel 14-60MM | Spindle Vertical Travel 7.874″ | |
Bit Holder 18-30MM | Spindle Motor Power 0.75 kW | F.O.B. Cincinnati, OH |
Bit Holder 28-40MM | Spindle Speed 35-700 RPM | |
Bit Holder 4-60MM | Working Air Pressure 6 Bar | |
Tool Setting Gauge | Air Volume Supply 300 L/min | |
Wrench Set | ||
Operators Manual |