Standard Equipment |
Specifications |
Optional Tooling |
Floor Space Requirements |
1 50000 3.150″-6.693″ Standard Spindle Tools | Boring Capacity 1.181″-6.693″ | 50001 1.181″-2.047″ Mini Spindle | Length 132″ |
1 55000 CBN Cutter Head Assy w/Guard (9.84″) | Max Milling Width 13″ | 50002 2.047″-3.150″ Boring Spindle | Width 45″ |
1 90000 Downfeed Indicator Fixture Assy | Vertical Head Travel 27.62″ | 50004 Cat 40 Taper Spindle | Height 96″ Extended Height |
1 82000 1/2″ Diameter Solid CBN Disc | Spindle Speed Rotation 85-850RPM (Variable Speed) | 50003 #3 Morse Taper Spindle | Weight 3,250lb. |
1 82001 1/2″ Diameter Solid PCD Disc | Spindle Motor Variable | 93001 3 Axis Digital Readout | |
2 85000 CBN Tool Holder | Table Surface 52 3/4″x14 3/4″ | Table Travel 45″ | |
1 40700 Universal Mounting Fixture | Y Axis Table Travel 6.50″ | ||
1 PV1515 Block Mounting Fixture | Power Column Variable Speed | ||
1 98500 Set of 8″ Parallels | 220V/60/1 phase or 3 phase | ||
1 75050 Special Tooling Kit For Level V8 Block | F.O.B. Cincinnati, Ohio | ||
2 PV0021 Large Toe Clamps | |||
4 PV022 Small Toe Clamps | |||
1 75001 8″ Starrett Precision Level |