HBM 810
Line Boring Machine for Cylinder Heads & Blocks
PWS-900
Universal Cylinder Head Work Bench
Specifications
Table Dimensions | 870×400 mm |
Usable Working Table | 850 mm |
Space Required | 960×680 mm |
Air Pressure Required | 6-8 bar |
Overall Dimensions
Length | 960 mm |
Width | 680 mm |
Height | 1500-1680 mm |
Net Weight | 131 kg |
Shipping Weight | 159 kg |
Packing Dimensions | 1200x800x1500 mm |
PWS-1200
Heavy Duty Cylinder Head Work Bench
Specifications
Horizontal Movement | 1100 MM |
Table Surface | 1300 X 360 MM |
Max Head Capacities | 1350 X 460 X 270 (h) MM |
Compression Force | 4.436 N at 10 Bar |
=445 kg = 985 Lbs. |
Overall Dimensions
Width | 1550 MM |
Depth | 850 MM |
Height | 1710 MM |
Machine Net Weight | Approx. 300 Kg |
Shipping Dimensions | 2000 X 1200 X 1930 (h) MM |
Shipping Weight | 455 Kg |
(pallet + crate) |