Auto II 1330 with DSF1500 or DSF2000 Winfield Fixture installed in place of the Universal Fixture and Parallels
Standard Equipment |
Specifications |
Optional Tooling |
Floor Space Requirements |
1 90000 Downfeed Indicator Fixture Assy | Max. Length Capacity 49″ | 75000 12″ Precision Level | Length 98″ |
1 82000 1/2″ CBN Insert | Working Capacity 47″ | 75025 35″ Straight Edge | Width 39″ |
1 82001 1/2″ PCD Insert | Max. Width Capacity 16″ | DSF-2000 “Winfield Fixture” | Height 75″ |
1 PV0160 Pair 8″ Parallels | Max. Height Capacity 29″ (table to guard) | Weight 3,200lbs. | |
2 PV0021 Large Toe Clamps | Table Feed Variable | ||
4 PV022 Small Toe Clamps | Spindle Speed Variable | ||
2 85000 CBN Tool Holder | Vertical Head Travel 23.5″ | ||
1 80025A Bracket Clamp Assembly | Wheel Head Motor 6.8KW | ||
1 40700 Universal Mounting Fixture | Feed Motor 0.18KW | ||
1 40500 Adjustable Jack Kit | 220V/60/1 | ||
1 40501 Cylinder Stud Kit | Dynamic Brake | ||
1 40502 Block Mounting Kit | |||
1 40503 Set 14MMx3″ L Couplings | F.O.B. Cincinnati, Ohio | ||
1 40504 Set 18MMx3″ L Couplings | |||
1 75001 8″ Starrett Precision Level | |||
1 00006 Set of Wrenches |